Contact Index
| Name | Position | Phone Number |
Ext. | |
| Brent Bailey | RCS | 748-0003 | opportunity.fm@youthopp.org | |
| Monica Baxter | RCS | 748-0003 | opportunity.fm@youthopp.org | |
| Robert Beasley | President & CEO | 336-724-1412 | 131 | robert.beasley@youthopp.org |
| Gayle Bertolotti | Special Projects | 724-1412 | 123 | gayle.bertolotti@youthopp.org |
| Susan Brittain | VP, Administration & Finance | 336-724-1412 | 146 | susan.brittain@youthopp.org |
| Kenya Brown | QP - KMS | 336-996-5566 | kenya.brown@youthopp.org | |
| Pam Cannon | Records Specialist | 336-724-1412 | 137 | pam.cannon@youthopp.org |
| Al Coy | QP - CREST/CHOICE | 771-4514 | albert.coy@youthopp.org | |
| Zienethe “Zina” Davis | Program Coordinator | 336-748-4133 | zina.davis@youthopp.org | |
| Kim DeWindt, Ph.D | Psychologist | 336-724-1412 | 143 | kim.dewindt@youthopp.org |
| Mindy Dooley | Director of Day Treatment | 336-724-1412 | 149 | mindy.dooley@youthopp.org |
| Mary Eaton | QP - Kids + | 336-748-4133 | mary.eaton@youthopp.org | |
| Adrienne Evans | IT Specialist | 724-1412 | 147 | adrienne.evans@youthopp.org |
| Kelly Frost | Executive Assistant | 336-724-1412 | 131 | kelly.frost@youthopp.org |
| Andrea Funderburk | Therapist CIP | 336-727-2604 | 100 | andrea.funderburk@youthopp.org |
| Tonya Garvin | VP, HR/Performance Improvement | 336-724-1412 | 124 | tonya.garvin@youthopp.org |
| Juan Carlos Gerena-Diaz | AP-Crest/Choice | 336-771-4514 | juan.gerena-diaz@youthopp.org | |
| Deborah Gipple | Team Leader-Crest/Choice | 771-4514 | deborah.gipple@youthopp.org | |
| Manuel Gomez | Director, Finance and Business | 336-724-1412 | 128 | manuel.gomez@youthopp.org |
| Greg Good | QP-Crest/Choice | 336-771-4514 | greg.good@youthopp.org | |
| Gayle Halpern | Therapist - KMS | 336-996-5566 | gayle.halpern@youthopp.org | |
| Jacqueline Hand | Therapist-Crest/Choice | 336-771-4514 | jacqueline.hand@youthopp.org | |
| Syveria Hauser | Asst.Director of Finance / Business | 336-724-1412 | 125 | syveria.hauser@youthopp.org |
| Jackie Hickmon | Kids + Van Driver | 336-748-4133 | none | |
| Clarence Hosch | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| Genta Hughes | BSC - CIP | 336-727-2604 | genta.hughes@youthopp.org | |
| Jessica Hunter | HR Administrator | 336-724-1412 | 121 | jessica.hunter@youthopp.org |
| Patricia Lawson | Kids+ Van Driver | 336-748-4133 | no email | |
| Carrie Loftin | Prog Asst-TFIF | 336-724-1412 | 153 | cl.tfif@youthopp.org |
| Arntte Lyons | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| James McClanahan | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| Jacquelyn McKain | QP - Kids + | 336-748-4133 | jacquelyn.mckain@youthopp.org | |
| Gladdeisha McPhaul | Lead BSC-Crest/Choice | 336-771-4514 | dee.mcphaul@youthopp.org | |
| Alfred Miller | BSC - Crest/Choice | 336-771-4514 | alfred.miller@youthopp.org | |
| Troy Mills | RCS | 748-0003 | opportunity.fm@youthopp.org | |
| Leon Moore | QP - CREST/CHOICE | 771-4514 | leon.moore@youthopp.org | |
| Sarah Moxley | QP - Community Support | 336-724-1412 | 159 | sarah.moxley@youthopp.org |
| Zakiyyah Niang | Team Leader - Community Support | 336-724-1412 | 123 | zakiyyah.niang@youthopp.org |
| Michael Noel | QP-CIP | 336-727-2604 | 3 | michael.noel@youthopp.org |
| Bernard Patterson | RCS | 748-0003 | opportunity.fm@youthopp.org | |
| Toni Penn | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| Susan Pepper | Program Coordinator TFIF | 336-724-1412 | 144 | tfif@youthopp.org |
| Rhonda Potts | QP - Community Support | 724-1412 | 135 | rhonda.potts@youthopp.org |
| Lacey Robbins | Billing Specialist | 336-724-1412 | 158 | lacey.robbins@youthopp.org |
| Kenya Shear | QP - Community Support | 724-1412 | kenya.shear@youthopp.org | |
| Crystal Simmons | QP - CREST/CHOICE | 771-4514 | crystal.simmons@youthopp.org | |
| Kawanis Smith | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| Greg Smith | FM-Emergency Shelter | 336-748-0003 | opportunity.fm@youthopp.org | |
| Quandra Smith | Therapist Kids + | 336-748-4133 | quandra.smith@youthopp.org | |
| Barbara Smith | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| Lauren Stanley | Team Leader, Kids+ | 336-748-4133 | lauren.stanley@youthopp.org | |
| Joanna Suttles | QP - Kids + | 336-748-4133 | joanna.suttles@youthopp.org | |
| Gerald Thigpen | RCS | 336-748-0003 | opportunity.fm@youthopp.org | |
| Angela Thompson | QP - Kids + | 748-4133 | angela.thompson@youthopp.org | |
| Howard Watkins | Asst Team Leader - CIP | 336-727-2604 | 4 | howard.watkins@youthopp.org |

